“The Junker”
We're back for 2026
~~
We're back for 2026 ~~
Whether it’s a Birdie, Barkie, Chippie, Euro Trash, Poley, Sandy, Greenie or the new for 2026 Hazard junk. it’s all about the dots. 5 Dots for each match and all the junk that you can capture. Chippie’s worth 2! Eagles worth 3. Hole in one worth 10.
Average number of dots per round for the season is the winner! Payouts are 70% for first, 20% for second, 10% for third.
Only certified morning junk matches count! Need 15 rounds during the season to qualify.
Roll a double before the round and watch the dots pile up. 11 - double barkies; 22-double birdies; 33- double Chippies; 44 - double Euro Trash; 55 - double Poleys; 66 - double everything! if you roll a 7, the net match between groups is doubled to $10 (instead of $5).
Super Junk is back! One hole will be supersized! Any junk earned on that hole will be worth 5X regular junk.
And introducing “hitting the cycle”! If YOU get a birdie, barkie, chippie, Poley, Sandy and Eurotrash in a single round, everyone in the group owes you $10!
Daily Birdie winners get the upgraded Birdie Chain!!
Gregg
20
Shain
20
David
16.7
All Season Scores
〰️
All Season Scores 〰️
1 | Brandon | Dan | David | Gregg | Jason | Jim | Jimmy | John | Lin | Rick P | Rick W | Scott | Shain | Tim | Vince | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Average Dots | 0.00 | 6.00 | 4.00 | 0.00 | 10.00 | 7.00 | 0.00 | 0.00 | 8.00 | 12.00 | 19.00 | 9.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
3 | April 5 | 0 | 6 | 4 | 0 | 10 | 7 | 0 | 0 | 8 | 12 | 19 | 9 | 0 | 0 | 0 | |||||||||||||
4 | April 6 | ||||||||||||||||||||||||||||
5 | April 12 | ||||||||||||||||||||||||||||
6 | April 13 | ||||||||||||||||||||||||||||
7 | April 19 | ||||||||||||||||||||||||||||
8 | April 20 | ||||||||||||||||||||||||||||
9 | April 26 | ||||||||||||||||||||||||||||
10 | April 27 | ||||||||||||||||||||||||||||
11 | May 3 | ||||||||||||||||||||||||||||
12 | May 4 | ||||||||||||||||||||||||||||
13 | May 10 | ||||||||||||||||||||||||||||
14 | May 11 | ||||||||||||||||||||||||||||
15 | May 17 | ||||||||||||||||||||||||||||
16 | May 18 | ||||||||||||||||||||||||||||
17 | May 24 | ||||||||||||||||||||||||||||
18 | May 25 | ||||||||||||||||||||||||||||
19 | May 31 | ||||||||||||||||||||||||||||
20 | June 1 | ||||||||||||||||||||||||||||
21 | June 7 | ||||||||||||||||||||||||||||
22 | June 8 | ||||||||||||||||||||||||||||
23 | June 14 | ||||||||||||||||||||||||||||
24 | June 15 | ||||||||||||||||||||||||||||
25 | June 21 | ||||||||||||||||||||||||||||
26 | June 22 | ||||||||||||||||||||||||||||
27 | Jun 28 | ||||||||||||||||||||||||||||
28 | June 29 | ||||||||||||||||||||||||||||
29 | July 5 | ||||||||||||||||||||||||||||
30 | July 6 | ||||||||||||||||||||||||||||
31 | July 12 | ||||||||||||||||||||||||||||
32 | July 13 | ||||||||||||||||||||||||||||
33 | July 19 | ||||||||||||||||||||||||||||
34 | July 20 | ||||||||||||||||||||||||||||
35 | July 26 | ||||||||||||||||||||||||||||
36 | July 27 | ||||||||||||||||||||||||||||
37 | August 2 | ||||||||||||||||||||||||||||
38 | August 3 | ||||||||||||||||||||||||||||
39 | August 9 | ||||||||||||||||||||||||||||
40 | August 10 | ||||||||||||||||||||||||||||
41 | August 16 | ||||||||||||||||||||||||||||
42 | August 17 | ||||||||||||||||||||||||||||
43 | August 23 | ||||||||||||||||||||||||||||
44 | August 24 | ||||||||||||||||||||||||||||
45 | August 30 | ||||||||||||||||||||||||||||
46 | August 31 | ||||||||||||||||||||||||||||
47 | Sept 6 | ||||||||||||||||||||||||||||
48 | Sept 7 | ||||||||||||||||||||||||||||
49 | Sept 13 | ||||||||||||||||||||||||||||
50 | Sept 14 | ||||||||||||||||||||||||||||
51 | Sept 20 | ||||||||||||||||||||||||||||
52 | Sept 21 | ||||||||||||||||||||||||||||
53 | Sept 27 | ||||||||||||||||||||||||||||
54 | Sept 28 | ||||||||||||||||||||||||||||
55 | Oct 4 | ||||||||||||||||||||||||||||
56 | Oct 5 | ||||||||||||||||||||||||||||
57 | Oct 11 | ||||||||||||||||||||||||||||
58 | Oct 12 | ||||||||||||||||||||||||||||
59 | Oct 18 | ||||||||||||||||||||||||||||
60 | Oct 19 | ||||||||||||||||||||||||||||
61 | Oct 25 | ||||||||||||||||||||||||||||
62 | Oct 26 | ||||||||||||||||||||||||||||
63 | Nov 1 | ||||||||||||||||||||||||||||
64 | Nov 2 | ||||||||||||||||||||||||||||
65 | Nov 8 | ||||||||||||||||||||||||||||
66 | Nov 9 | ||||||||||||||||||||||||||||
67 | Nov 15 | ||||||||||||||||||||||||||||
68 | Average Dots | 0.00 | 6.00 | 4.00 | 0.00 | 10.00 | 7.00 | 0.00 | 0.00 | 8.00 | 12.00 | 19.00 | 9.00 | 0.00 | 0.00 | 0.00 | |||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |